Polyoxymethylene POM Plastic Raw Material Price
1.Product Description Polyoxymethylene(pom) raw material is suitable for extruding plastic sheet, rod and mould material
Send your inquiryDESCRIPTION
Basic Info
Model NO. | POM |
Plastic Forming Method | Injection |
Color | White |
Sample | Free |
Delivery Time | 7-15days |
Quantity | 25kg/Bag |
Type | Virgin |
Transport Package | Water-Proof Paper Plastic Bag |
Specification | 25kg/bag |
Trademark | SHIBO |
Origin | China |
HS Code | 3903900000 |
Production Capacity | 20000tons/Year |
Product Description
1.Product DescriptionPolyoxymethylene(pom) raw material is suitable for extruding plastic sheet, rod and mould material, with good toughness, high impact, high strength, strong rigidity, rub resistance, good thermal stability and creep resistance, which can replace metal partly.
Feature:
1) Excellent mechanical strength;2)High hardness strength;3)High wear resistance;4)Self-lubrication;5)Higher modulus;6)Chemical resistance and etc.
Product | Polyoxymethylene | Type | ||
Standard | GB/T 22271.3-2016 | Batch No. | ||
Test Items | Unit | Standard value | Test results | Standards |
Melt mass-flow rate | g/10min | 7<·≤11 | 8.36 | GB/T 3682.1-2018 |
Melting temperature | ºC | ≥160 | 165 | GB/T 19466.3-2004 |
Density | g/cm3 | 1.38~1.43 | 1.406 | GB/T 1033.1-2008 |
Yield stress | MPa | ≥58 | 65 | GB/T 1040.1-2018GB/T 1040.2-2006 |
Strain at break | % | ≥20 | 43 | |
Tensile modulus | MPa | ≥2400 | 2455 | |
Charpy notched impact strength | KJ/m2 | ≥4.5 | 6 | GB/T 1043.1-2008 |
Product | POM 4513 | ||
Color | White | ||
Shape | Pellets | ||
Process | Injection molding | ||
Polymer | Copolymer | ||
Features | Weather resistance, Anti-uv | ||
Application | Auto parts | ||
Parameters Information | |||
Physical property | Standard | Value | Unit |
Shrinkage Flow | ASTM D995 | 1.6-2.0 | % |
Water Absorption 23ºC 24hr | ASTM D570 | 0.2 | % |
Melt Index 190ºC 2.16kg | ASTM D1238 | 9 | g/10min |
Mechanical behavior | Standard | Value | Unit |
Tensile Strength | ASTM D638 | 61 | MPa |
Elongation 23ºC | ASTM D638 | 60 | % |
Flexural Strength 23ºC | ASTM D790 | 88 | MPa |
Flexural Modulus 23ºC | ASTM D790 | 2600 | MPa |
Wear Resistance | ASTM D1044 | 14 | mg/100 cycles |
IZOD Notch Impact | ASTM D256 | 59 | J/m |
Thermal performance | Standard | Value | Unit |
Thermal deformation temperature 1.8MPa | ASTM D648 | 110 | ºC |
Linear coefficient of expansion | TMA | 10 | |
Thermal deformation temperature 0.45MPa | ASTM D648 | 158 | ºC |
Hardness | Standard | Value | Unit |
Rockwell Hardness M(Scale) | ASTM D785 | 80 | |
Rockwell Hardness R(Scale) | ASTM D785 | 115 | |
Flame Rating | Standard | Value | Unit |
UL | UL94 | HB |
1. AV equipment such as VCRs, CD/laser disk/MD players, radio cassettes, headphone stereos;
2. OA equipment such as printers, keyboards, and CD-ROM drives;
3. Home electrical appliances such as washing machines and dryers
4. Auto parts such as seat belt mechanical components, outer door mirrors, door mirrors, and engine room components;
5. Precision components used in such products as cameras and watches, construction materials, toys such as game machines, and stationery.
4.Company Profile
Handan Shibo New Material Co., LTD, starting from 2010, is constantly engaged in the production of plastic raw materials products,which is located in Handan City, Hebei Province, China, covering 500 acres, having more than 350 employees. The main products are carbon black ,masterbatch, modified(pvc, PP, pa6, pa66, pbt, abs),Filler masterbatch,fireretardant,antioxidant,flexibilizer,plasticizer, and other plastic raw material(ldpe hdpe lldpe pvc pva pbt eva abs eps gpps hips pc pet etc. With years of hard work and development, we have achieved a certain scale with technical service team for users with high quality and professional service.5.product diplay
6. The package & delivery
1.Packing:
Water-Proof Paper Plastic Bag20mt/20'FCL2.Storage:The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.3.Transportation:During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.
7.Our advantage
1.We are able to provide customized service based on your requirements.
2. Competitive prices - directly from factory to customer.
3.Advanced equipments for testing and manufacturing.
4.Professional and good after-sale service
5. Free sample for testing
Related Products