ESD Durostone Composite Material for Wave Solder Pallet with RoHS, Black Durostone Sheet for SMT Fixture, Durostone Material, Wave Soldering Pallets Material
Alternative Durostone Wave Solder Pallet with High Mechanical Strength , 1020mm x 1220mm Quick Detail: About Alternative
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Durostone |
Application | Electrical Base, Shell |
Type | Insulation Sheet |
Material | Fiberglass |
Color | Black |
Brand | Energetic |
Size | 1020 X 1220mm, 1220 X 2440mm |
Electric Resistance | 10^6-10^9 Ohms |
Compressive Strength | 340~510 MPa |
Water Absorption | <0.20 |
Thermal Conductivity | 0.25 W/M.K |
Continuous Operating Temperature | ≥300~350 C |
Intermittent Operating Temperature | 416 C |
Coefficient of Linear Expansion | 13 10^-6/K |
Specific Heat Capacity | Less Than 1.2 Kj/Kg.K |
Thickness Tolerance | +/-0.10mm |
Transport Package | International Standard Pallet |
Specification | RoHS |
Trademark | Energetic |
Origin | China |
HS Code | 3920109090 |
Production Capacity | 15 Ton Per Month |
Product Description
Alternative Durostone Wave Solder Pallet with High Mechanical Strength , 1020mm x 1220mmQuick Detail:
Trade names: | Solder Pallet Material, Carbon Fiber Glass Reinforced Sheet |
Available Shapes: | Sheet |
Color: | Black, grey, customized |
Sheets Thickness: | 2mm ~ 50mm |
Size: | 1020mm x 1220mm, 1220 x 2440mm |
About Alternative Durostone Material:
Our solder pallet material is a heavy-duty glass fiber reinforced plastic which offers extreme strength and excellent electrical, thermal and chemical properties. It can keep it's mechanical strength, smoothness and original color when continuously used under the temperature of 280°C (max. working temperature below 385°C 10~20sec).
Advantages:
Our solder pallet material recognized worldwide and appreciated for their high temperature resistance, excellent machinability, chemical resistance, static dissipative properties and are sensor detectable..
Key Features:
- Normal working temperature at 280ºC, operating temperature up to 360 ºC
- Less distortion, low thermal conductivity
- Superior dimensional stability, Long life
- High temperature resistance
- Resistance to chemical corrosion
- High mechanical strength
- Good machinability (low density)
Applications:
- Wave solder pallet and reflow pallet
- Electronic components automatic cartridge
- Solder paste screen printing
- SMT Surface Mount technology
- IR reflow curing
- Online testing jig
Technical Data of Alternative Durostone | |||
Technical Data | Units | EG-A1 | EG-A2 |
Colour | Grey, Black | Grey, Black | |
Density | g/cm 3 | 1.9 | 1.9 |
Compressive strength | Mpa | ≥340~510 | ≥340 ~ 490 |
Compressive strength | Kj/m 2 | ≥50 | ≥50 |
Water absorption | % | <0.20 | <0.20 |
Thermal conductivity | W/m.K | 0.25 | 0.25 |
Continuous operating temperature, | C | ≥300~350 | ≥280 |
Intermittent operating temperature(10 ~ 20") | C | 416 | 310 |
Coefficient of linear expansion | 10 -6 /K | 13 | 13 |
Specific heat capacity | KJ/kg.K | <1.20 | <1.20 |
Electric Resistance | ohms | -215 | 10 6 -10 10 |
Thickness Tolerance | mm | ±0.10mm | ±0.15mm |
Repeat Work Times | <20000 | 12000 more or less | |
Size:1220mm×1020mm; 1220mmX2440mm Thickness:(2-50mm) |
Related Products
-
2-30mm Thickness Durostone Material with High Temperature Resistance,Black Durostone Sheet for SMT Fixture,Durostone Material,Wave Soldering Pallets Material,Wa
-
Custom Clear Frosted Plastic Cast PMMA Plexiglass Panel Acrylic Sheet
-
POM Board Anti-Static Competition Steel Plate Processing Customization
-
Antistatic Synthetic Stone Hfi-003, Synthetic Stone, Plastic Mould Materials